Brand Name | NAVIFORCE |
---|---|
Movement | QUARTZ |
Water Resistance Depth | 3Bar |
Clasp Type | Buckle |
Style | simple |
Case Material | STAINLESS STEEL |
Boxes & Cases Material | Paper |
Feature | Auto Date |
Feature | Complete Calendar |
Feature | Water Resistant |
Band Material Type | Leather |
Dial Diameter | 29mm |
Model Number | NF5010 |
Band Length | 22cm |
Dial Window Material Type | Hardlex |
Case Thickness | 8mm |
Band Width | 12mm |
Case Shape | ROUND |
Item Type | quartz wristwatches |
band material type | leather |
Characteristic | Waterproof |
Style | Fashion casual |
water resistance depth | 3bar |
Reviews
There are no reviews yet.