Brand Name | NAVIFORCE |
---|---|
Movement | QUARTZ |
Water Resistance Depth | 3Bar |
Clasp Type | Hook Buckle |
Style | Fashion & Casual |
Case Material | STAINLESS STEEL |
Boxes & Cases Material | Paper |
Feature | Auto Date |
Feature | Complete Calendar |
Feature | Water Resistant |
Band Material Type | Alloy |
Dial Diameter | 32.6mm |
Model Number | NF5014 |
Band Length | 22cm |
Dial Window Material Type | Hardlex |
Case Thickness | 9mm |
Band Width | 12mm |
Case Shape | ROUND |
Item Type | quartz wristwatches |
band material type | leather |
Dial Material Type | Stainless steel |
Characteristic | Waterproof |
Gender | Women |
clasp type | buckle |
Reviews
There are no reviews yet.